Userscript support for browsers, open source.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Daily users | 110,354 | ▲ 111 | ▲ 84 | ||
Average rating | 4.70 | - | - | ||
Rating count | 686 | - | ▲ 1 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 209 | - | ▲ 1 | |||
Web Development | 20 | - | ▼ 1 | |||
Other extensions | 32 | - | ▲ 1 | |||
money keyword | 14 | ▼ 1 | ▼ 1 | 21 | ||
support keyword | 23 | ▲ 1 | - | 13 |
Upgrade to see older stats and more rankings