Size & Font Changer in ANY Website Like Twitter,Facebook, Wikipedia etc.Any site as long as there's text in Arabic,Urdu,Persian, Punjabi, Azerbaijani, Uzbek, Turkmen, Kazakh, Kurdish, Somali, Pashto, Balochi, Dari, Kashmiri, Sindhi, Bengali, Hindi
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Daily users | 51 | ▼ -2 | ▼ -2 | ||
Average rating | 4.40 | - | - | ||
Rating count | 10 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 13547 | ▼ 128 | ▼ 205 | |||
size keyword | 31 | ▼ 1 | ▼ 1 | 14 | ||
font keyword | 50 | - | - | 63 | ||
changelog keyword | 51 | - | ▼ 1 | 20 | ||
change color keyword | 61 | - | ▼ 1 | 15 |
Upgrade to see older stats and more rankings