Inspect and view changes in Photophobia - Perfect Dark source codes across current and past versions
Premium users can view and search full source code, and see the source code differences
between two versions.
Upgrade to premium
manifest.json
{
"description": "A dark theme that does not hurt your vision. The perfect contrast.",
"manifest_version": 2,
"name": "Photophobia",
"version": "2",
"author": "Raphael Quintao",
"icons": {
"128": "icon.png"
},
"theme": {
"colors": {
"frame": "rgba(20, 21, 22, 1)",
"frame_inactive": "rgba(20, 21, 22, 1)",
"bookmark_text": "rgb(185, 186, 188)",
"button_background_active": "hsla(214, 2%, 100%, 0.2)",
"button_background_hover": "hsla(214, 2%, 100%, 0.1)",
"icons": "hsla(214, 2%, 73%, 0.65)",
"icons_attention": "rgb(202, 96, 124)",
"ntp_background": "hsl(214, 5%, 8.14%)",
"ntp_text": "hsl(214, 2%, 48.18%)",
"popup": "hsla(214, 5%, 17.759999999999998%, 1)",
"popup_border": "hsla(0, 0%, 100%, 0.12)",
"popup_highlight": "hsla(214, 5%, 7.77%, 1)",
"popup_highlight_text": "hsla(214, 2%, 70.81%, 1)",
"popup_text": "hsla(214, 2%, 67.89%, 1)",
"sidebar": "hsla(214, 5%, 24.05%, 1)",
"sidebar_border": "hsla(214, 5%, 5.55%, 1)",
"sidebar_highlight": "hsla(0, 0%, 100%, 0.1)",
"sidebar_highlight_text": "hsla(214, 2%, 73%, 1)",
"sidebar_text": "hsla(214, 2%, 67.89%, 1)",
"tab_background_separator": "hsla(0, 0%, 100%, 0.3)",
"tab_background_text": "hsla(214, 2%, 62.05%, 0.5)",
"tab_line": "hsla(344, 5%, 26.27%, 0)",
"tab_loading": "hsla(344, 50%, 58.4%, 1)",
"tab_text": "rgba(196, 197, 198, 1)",
"toolbar": "rgba(64, 67, 70, 1)",
"toolbar_bottom_separator": "hsla(214, 5%, 5.55%, 1)",
"toolbar_field": "rgba(36, 37, 40, 0.97)",
"toolbar_field_border": "hsla(214, 3%, 33.3%, 1)",
"toolbar_field_border_focus": "hsla(214, 3%, 33.3%, 1)",
"toolbar_field_focus": "hsla(214, 5%, 14.8%, 0.97)",
"toolbar_field_highlight": "hsla(214, 3%, 100%, 0.17)",
"toolbar_field_highlight_text": "hsla(214, 2%, 72.27%, 1)",
"toolbar_field_separator": "hsla(0, 0%, 100%, 0.13)",
"toolbar_field_text": "rgba(171, 173, 175, 1)",
"toolbar_field_text_focus": "hsla(214, 2%, 72.27%, 1)",
"toolbar_top_separator": "hsla(214, 3%, 33.3%, 1)",
"toolbar_vertical_separator": "hsla(214, 3%, 33.3%, 0.7)"
}
}
}