Stats trends and ranking history for Oxford Pronunciation Viewer
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Daily users | 39 | - | ▼ -1 | ||
Average rating | 4.00 | - | - | ||
Rating count | 2 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 15446 | ▲ 105 | ▼ 142 | |||
variation keyword | 25 | - | - | 8 | ||
viewer keyword | 101 | - | ▼ 1 | 74 | ||
definition keyword | 135 | - | ▼ 1 | 36 | ||
phrase keyword | 136 | - | ▼ 2 | 7 |
Upgrade to see older stats and more rankings