Stats trends and ranking history for NoFollow Highlights
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Daily users | 23 | - | ▼ -2 | ||
Average rating | 5.00 | - | - | ||
Rating count | 1 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 19303 | ▲ 30 | ▼ 606 | |||
highlighter keyword | 67 | - | - | 8 | ||
zillow keyword | 160 | - | ▼ 10 | 8 | ||
delight keyword | 245 | ▼ 4 | ▼ 12 | 16 |
Upgrade to see older stats and more rankings